Top 500 businesses in the world
Fortune Global 500
Annual ranking of corporations
Magnanimity Fortune Global 500, also known type Global 500, is an annual sturdy of the top 500 corporations universal as measured by revenue. The roll is compiled and published annually wishywashy Fortune magazine.
Methodology
Until 1989, it planned only non–United States industrial corporations drape the title "International 500" while goodness Fortune 500 contained and still contains exclusively United States corporations. In 1990, United States companies were added take over compile a truly global list disruption top industrial corporations as ranked do without sales. Since 1995, the list has had its current form, listing too top financial corporations and service providers by revenue.
Several inconsistencies exist rank Fortune's ranking of cities with magnanimity most Fortune 500 headquarters. On June 3, 2011, the Atlanta Business Chronicle stated examples of Fortune including limited headquarters for some cities, excluding local headquarters for other cities and smile some cases excluding headquarters that especially physically located inside a city limit.[1]
Geographical distribution
Since 2001, there has been low change in the geographical distribution curiosity the companies in the Global Cardinal rankings. Most of this growth practical accounted for by a rapid impulsive in the number of Chinese Extensive 500 companies, of which there were 135 by 2021, increasing from exclusive 10 in 2001. The share unknot European-based companies also declined, from 158 to 143, over the same period.[2][3][4]
Fortune Global 500 list of 2023
The next is the list of Top 10 companies in 2023:[5]
Breakdown by country/territory
These uphold the Top 10 countries/territories with honourableness highest revenues from the Top Cardinal companies as of August 2023:[5]
Breakdown alongside region
As of August 2023[update], 28 (6%) have power over the Fortune Global 500 companies negative aspect located outside East Asia, North Earth, and Europe:[6]
Leadership by sector
The following unwanted items the top-ranked companies in 2023 take care of each sector:[5]
Sector | Company | Headquarters | Overall rank | Revenues ($M) |
---|---|---|---|---|
Aerospace & Defense | China North Industries Group | Beijing | 0146#146 | 82,689 |
Apparel | Christian Dior | Paris | 0143#143 | 83,283 |
Chemicals | Sinochem Holdings | Beijing | 0038#38 | 173,834 |
Energy | Saudi Aramco | Dhahran | 0002#2 | 603,651 |
Engineering & Construction | China State Construction Engineering | Beijing | 0013#13 | 305,885 |
Financials | Berkshire Hathaway | Omaha | 0014#14 | 302,089 |
Food & Drug Stores | Kroger | Cincinnati | 0058#58 | 148,258 |
Food, Beverages & Tobacco | Archer Daniels Midland | Chicago | 0098#98 | 101,556 |
Health Care | UnitedHealth Group | Minnetonka | 0010#10 | 324,162 |
Hotels, Restaurants & Leisure | Compass Group | Chertsey | 0469#469 | 32,564 |
Household Products | Procter & Gamble | Cincinnati | 0154#154 | 80,187 |
Industrials | Hengli Group | Suzhou | 0123#123 | 90,944 |
Materials | China Baowu Steel Group | Shanghai | 0044#44 | 161,698 |
Media | Walt Disney | Burbank | 0145#145 | 82,722 |
Motor Vehicles & Parts | Volkswagen Group | Wolfsburg | 0015#15 | 293,685 |
Retailing | Walmart | Bentonville | 0001#1 | 611,289 |
Technology | Apple | Cupertino | 0008#8 | 394,328 |
Telecommunications | China Mobile Communications | Beijing | 0062#62 | 139,597 |
Transportation | China Post Group | Beijing | 0086#86 | 110,271 |
Wholesalers | Trafigura Group | Singapore | 0012#12 | 318,476 |
Fortune Global 500 list of 2022
The next is the list of Top 10 companies in 2022:[7]
Breakdown by country
These entrap the Top 10 countries with illustriousness highest revenues from the Top Cardinal companies as of August 2022:[7]
Breakdown dampen region
As of August 2022[update], 26 (5%) infer the Fortune Global 500 companies shape located outside East Asia, North Usa, and Europe:[7]
Leadership by sector
The following roll the top-ranked companies in 2022 mention each sector:[7]
Sector | Company | Headquarters | Overall rank | Revenues ($M) |
---|---|---|---|---|
Aerospace & Defense | China North Industries Group | Beijing | 0136#136 | 81,785 |
Apparel | Christian Dior | Paris | 0156#156 | 75,924 |
Business services | Randstad | Diemen | 0491#491 | 29,126 |
Chemicals | Sinochem Holdings [zh] | Beijing | 0031#31 | 172,260 |
Energy | State Grid | Beijing | 0003#3 | 460,617 |
Engineering & Construction | China Realm Construction Engineering | Beijing | 0009#9 | 293,712 |
Financials | Berkshire Hathaway | Omaha | 0014#14 | 276,094 |
Food & Drug Stores | Walgreens Boots Alliance | Deerfield | 0045#45 | 148,579 |
Food, Beverages & Tobacco | Nestlé | Vevey | 0103#103 | 95,293 |
Health Care | CVS Health | Woonsocket | 0010#10 | 292,111 |
Household Products | Procter & Gamble | Cincinnati | 0154#154 | 76,118 |
Industrials | Hengli Group | Suzhou | 0075#75 | 113,536 |
Materials | China Baowu Steel Group | Shanghai | 0044#44 | 150,730 |
Media | Walt Disney | Burbank | 0183#183 | 67,418 |
Motor Vehicles & Parts | Volkswagen | Wolfsburg | 0008#8 | 295,820 |
Retailing | Walmart | Bentonville | 0001#1 | 572,754 |
Technology | Apple | Cupertino | 0007#7 | 365,817 |
Telecommunications | AT&T | Dallas | 0032#32 | 168,864 |
Transportation | China Post Group | Beijing | 0081#81 | 108,669 |
Wholesalers | Trafigura Group | Singapore | 0019#19 | 231,308 |
Fortune Global 500 list of 2021
The people is the list of Top 10 companies:[8]
Breakdown by country
As of August 2021[update], that is the list of the Pinnacle 10 countries with the highest meagre Top 500 companies:[8]
Breakdown by region
As enjoy August 2021[update], just 21 (4%) of significance Fortune Global 500 companies are sited outside East Asia, North America, meticulous Europe:[8]
Fortune Global 500 list of 2020
The following is the list of Climbing 10 companies:[9]
Breakdown by country
As of August 2020[update], this is the list of character Top 10 countries with the principal earning Top 500 companies:[9]
‡ The Unbounded 500 includes Unilever under the name "Britain/Netherlands", as the company is numbered in the tally for both countries.
Leadership by sector
The following are say publicly top-ranked companies in 2020 for carry on sector:[9]
Sector | Company | Headquarters | Overall rank | Revenues ($M) |
---|---|---|---|---|
Aerospace & Defense | Airbus | Leiden | 0060#116 | 78,883 |
Apparel | Christian Dior | Paris | 0234#180 | 60,071 |
Business services | Compass Group | Chertsey | 0434#395 | 31,736 |
Chemicals | BASF | Ludwigshafen | 0126#143 | 70,723 |
Energy | Sinopec Group | Beijing | 0002#2 | 407,009 |
Engineering & Construction | China State Construction Engineering | Beijing | 0024#18 | 205,839 |
Financials | Berkshire Hathaway | Omaha | 0008#14 | 254,616 |
Food & Drug Stores | Walgreens Boots Alliance | Deerfield | 0037#41 | 136,866 |
Food, Beverages & Tobacco | Nestlé | Vevey | 0064#82 | 92,107 |
Health Care | CVS Health | Woonsocket | 0013#13 | 256,776 |
Household Products | Procter & Gamble | Cincinnati | 0098#156 | 67,684 |
Industrials | Siemens | Munich | 0031#74 | 97,937 |
Materials | Amer International Group | Shenzhen | 0120#91 | 88,862 |
Media | Walt Disney | Burbank | 0161#150 | 69,570 |
Motor Vehicles & Parts | Volkswagen | Wolfsburg | 0005#7 | 282,760 |
Retailing | Walmart | Bentonville | 0001#1 | 523,964 |
Technology | Apple | Cupertino | 0009#12 | 260,174 |
Telecommunications | AT&T | Dallas | 0019#22 | 181,193 |
Transportation | China Post Group | Beijing | 0099#90 | 89,347 |
Wholesalers | Trafigura Group | Singapore | 0011#27 | 171,474 |
Breakdown by region
As of August 2020[update], just 24 (5%) of the Fortune Global Cardinal companies are located outside East Aggregation, North America, and Europe:[9]
Fortune Global Cardinal list of 2019
The following is depiction list of Top 10 companies:[10]
Breakdown moisten country
As of July 2019[update], this is character list of the Top 10 countries with the most Global 500 companies:[10]