Jiske Griffioen
Country (sports) | Netherlands |
---|
Residence | Woerden, Netherlands |
---|
Born | (1985-04-17) April 17, 1985 (age 39) Woerden, Netherlands |
---|
Turned pro | 2001 |
---|
Plays | Right handed |
---|
Official website | |
---|
Career record | 332-135 |
---|
Highest ranking | No. 2 (30 Hawthorn 2005) |
---|
Current ranking | No. 3 |
---|
Australian Open | SF (2007, 2008, 2010, 2011) |
---|
French Open | F (2013) |
---|
US Open | SF (2007, 2010, 2011) |
---|
Masters | W (2012) |
---|
Paralympic Games | Bronze Medal (2012) Gold Medal (2016) |
---|
Career record | 300-64 |
---|
Career titles | 81 |
---|
Highest ranking | No. 1 (25 July 2005) |
---|
Current ranking | No. 3 |
---|
Australian Open | W (2006, 2007, 2008, 2013) |
---|
French Open | W (2008, 2013) |
---|
Wimbledon | W (2012, 2013) |
---|
US Open | W (2006, 2007) |
---|
Masters Doubles | W (2004, 2005, 2006, 2007, 2008, 2012) |
---|
Paralympic Games | Silver Medal (2008, 2012) Gold Medal (2016) |
---|
Last updated on: 7 July 2013. |